TT® Platform Monthly Service Fees
USER SERVICE FEES1
Effective January 1, 2026
| Subscription Service Fees | TT Standard | TT Pro |
|---|---|---|
| Subscription | $800 | $1,750 |
| User Access Minimum | $100 | $100 |
| Charge for U.S. Cash Treasuries | See Add-on Service Fees | See Add-on Service Fees | Charge for U.S. Equity Options | See Add-on Service Fees | See Add-on Service Fees |
| Charge for Cryptocurrencies | See Add-on Service Fees | See Add-on Service Fees |
— OR —
| Transaction Service Fees | TT Standard | TT Pro |
|---|---|---|
| User Access Minimum | $100 | $100 |
| Minimum Transaction Service Fee/User2 | $300 | $600 |
| Transaction Cap | $1,200 | $2,400 |
| Charge Per Contract | $0.55 | $0.55 |
| High-volume Overage Bands | See High-volume Overage Bands | See High-volume Overage Bands |
| Charge for U.S. Cash Treasuries | See Add-on Service Fees | See Add-on Service Fees |
| Charge for U.S. Equity Options | See Add-on Service Fees | See Add-on Service Fees |
| Charge for Cryptocurrencies | See Add-on Service Fees | See Add-on Service Fees |
High-volume Overage Bands
| Contracts Lower | Contracts Upper | Additional Band Fee | Total Additional Monthly Cost |
|---|---|---|---|
| 0 | 55,000 | $0 | $0 |
| 55,001 | 200,000 | $500 | $500 |
| 200,001 | 400,000 | $500 | $1,000 |
| 400,001 | 800,000 | $500 | $1,500 |
| 800,001 | 1,600,000 | $500 | $2,000 |
| 1,600,001 | 3,200,000 | $500 | $2,500 |
| 3,200,001 | 6,400,000 | $500 | $3,000 |
| 6,400,001 | Contact Sales |
Add-on Service Fees
| Add-on Services | TT Standard | TT Pro |
|---|---|---|
| Advanced Options Package — Per User1 | $336 | $336 |
| QuikStrike — Per User3 | $336 | $336 |
| Crypto Access Fee — Per User4,5 | $336 | $336 |
| U.S. Cash Treasuries Usage — Per User | $336 | $336 |
| U.S. Equity Options Usage — Per User | $336 | $336 |
| TT .NET SDK — Per Application Key1 Usage Plans6 Low Medium High | N/A | $6006 $50 $100 $300 |
| TT REST API — Per Application Key Usage Plans7 Low Medium High | $65 $130 $325 | $65 $130 $325 |
| TT Uncovered — Per User8 | N/A | $1,500 |
Market Access Provider (MAP) Service Fees
| Exchange MAP Class | Per User Fee Per Exchange | Additional Fee for FIX Order Routing Per Exchange | Cap Per Exchange | Flat Fee Per Exchange |
|---|---|---|---|---|
| Standard9 | $295 | $3,300 | $8,280 | N/A |
| Premium9 | $295 | $3,300 | $11,800 | N/A |
| Premium Plus | N/A | N/A | N/A | $17,600 |
Regional Access Service Fees
First region included. $5,800 per additional region.
Service Fees incurred if access to any Exchange in a region (Asia/Pac, EMEA, N. America, S. America)10 is enabled at any time during a month.
Intraday Energy Market Access
| Monthly Minimum per Exchange | Overage Rate/MWh | Included MWh |
|---|---|---|
| $2,500 | $0.05 | 250,000 |
| $5,000 | $0.01 | 500,000 |
| $10,000 | $0.005 | 2,000,000 |
| $15,000 | $0.003 | 5,000,000 |
| $20,000 | $0.001 | 20,000,000 |
FIX Order Routing *
| Transaction Category | Rate |
|---|---|
| Cryptocurrency | .25 basis points of notional value11 |
| All Other | $0.06 per transaction |
* Restrictions may apply
| FIX Order Routing Session |
|---|
| $200 per active session |
TT Premium Order Types
| Transaction Rate |
|---|
| $0.50 per contract |
FIX Drop Copy
| Session Type | Service Fee Per Session |
|---|---|
| Standard | $620 |
| Enhanced Compliance Feed | $1,500 |
| Company Sponsorship | $620 |
| FIX Inbound Drop Copy Session | $1,000 |
TT Market Data Feed
| Instruments | Service Fee Per Session |
|---|---|
| 0 to 25 | $155 |
| 26 to 250 | $340 |
| 251 to 2,500 | $1,140 |
| 2,501 and up | Contact Sales |
Enhanced File Transfer & Backtesting
| Session Type | Service Fee |
|---|---|
| TT Backtesting User – License | $100 + $1 per test hour |
| Enhanced File Transfer – Audit Trail | $230 |
| Enhanced File Transfer – Fills | $340 |
Reserved Services (requires 12 month term)
| Product | MRC Service Fee | NRC Install/Decom |
|---|---|---|
| TT Reserved Colocation (Basildon, HKEx, SGX, and Sydney datacenters) | $3,100 +$515 | $2,000 |
| TT Prime - (Algo or Autospreader) | $3,725 | $2,000 |
Direct Connect
| Product | Service Fee |
|---|---|
| Bloomberg Direct Connect | $533 |
| Radianz Direct Connect | $533 |
| Private Connect | $321 |
TT Direct
| MRC | NRC | ||||
|---|---|---|---|---|---|
| Location | FIX Only* | 50 Mbps | 100 Mbps | 250 Mbps | Install/Decom |
| ASX ALC | $1,129 | $1,369 | $1,969 | $3,765 | $792 |
| B3 SPA | $426 | $667 | $1,266 | $3,063 | $667 |
| Basildon | $1,328 | $1,568 | $2,166 | $3,964 | $1,242 |
| CME Aurora DC3 | $838 | $1,078 | $1,678 | $3,474 | $1,199 |
| Equinix CH1 | $652 | $891 | $1,490 | $3,287 | $899 |
| Equinix FR2 | $475 | $714 | $1,313 | $3,110 | $858 |
| Equinix NY4 | $652 | $891 | $1,490 | $3,287 | $899 |
| HKEx Co-Location | $610 | $849 | $1,448 | $3,246 | $905 |
| Interxion LON1 | $475 | $714 | $1,313 | $3,110 | $599 |
| SGX Co-Location | $610 | $849 | $1,448 | $3,246 | $1,099 |
| TFEX Co-Location | $422 | $661 | $1,261 | $3,058 | $914 |
| Tokyo CC2 - Premium | $542 | $770 | $1,340 | $2,482 | $570 |
| Tokyo - Co-Location | $1,199 | $1,426 | $2,100 | $3,138 | $570 |
* FIX Only for FIX Order Routing, FIX Drop Copy, and Security Definition (does not include FIX Market Data).
Additional Service Fees
Some Services including, but not limited to, Bloomberg Symbology, Carry Broker Access, Care Order Handling, TT OMS, TT Trade Surveillance, and Implementation Fees are subject to additional Service Fees.
Exchange Subscriber Service Fees
Exchange Distribution Fees
Exchanges
| Market | Market Name | MAP Class | Region |
|---|---|---|---|
| ABX | Abaxx Exchange | Standard | Asia/Pac |
| ASX | Australian Securities Exchange | Premium | Asia/Pac |
| BMD | Bursa Malaysia Derivatives | Standard | Asia/Pac |
| CZCE | Zhengzhou Commodities Exchange | Contact Sales | Asia/Pac |
| CCFX | China Financial Futures Exchange | Contact Sales | Asia/Pac |
| DCE | Dalian Commodity Exchange | Contact Sales | Asia/Pac |
| FEX | FEX Global | Standard | Asia/Pac |
| HKEX | Hong Kong Exchanges and Clearing | Standard | Asia/Pac |
| INE | Shanghai International Energy Exchange | Contact Sales | Asia/Pac |
| JPX | Japan Exchange Group | Premium | Asia/Pac |
| KRX | Korea Exchange | Premium Plus | Asia/Pac |
| NSE | National Stock Exchange of India | Premium | Asia/Pac |
| SGX | Singapore Exchange | Premium | Asia/Pac |
| SGX Gift City | SGX Gift City | Standard | Asia/Pac |
| TAIFEX | Taiwan Futures Exchange | Standard | Asia/Pac |
| TFEX | Thailand Futures Exchange | Premium Plus | Asia/Pac |
| TFX | Tokyo Financial Exchange | Standard | Asia/Pac |
| Market | Market Name | MAP Class | Region |
| ATHEX | Athens Stock Exchange | Standard | EMEA |
| BIST | Borsa Istanbul | Standard | EMEA |
| CEDX | Cboe Europe Derivatives Exchange | Standard | EMEA |
| DGCX | Dubai Gold & Commodities Exchange | Standard | EMEA |
| EEX | European Energy Exchange | Standard | EMEA |
| EPEX | European Power Exchange | Intraday Energy | EMEA |
| Eurex | Eurex | Premium | EMEA |
| Euronext | Euronext | Premium | EMEA |
| GFO-X | Global Futures and Options Exchange | Standard | EMEA |
| ICE_L | ICE - LIFFE | Standard | EMEA |
| JSE | Johannesburg Stock Exchange | Standard | EMEA |
| LME | London Metal Exchange | Standard | EMEA |
| MEFF | MEFF | Standard | EMEA |
| NDAQ_EU | Nasdaq European Markets | Standard | EMEA |
| NDAQ_NED | Nasdaq Nordic Equity Derivatives | Standard | EMEA |
| Nord Pool | Nord Pool | Intraday Energy | EMEA |
| WSE | Warsaw Stock Exchange | Standard | EMEA |
| Market | Market Name | MAP Class | Region |
| BrokerTec and/or Dealerweb and/or Fenics | BrokerTec and/or Dealerweb and/or Fenics | Standard | North America |
| CBOE | Cboe U.S. Equity Options | Standard | North America |
| CFE | Cboe Futures Exchange | Standard | North America |
| CME | Chicago Mercantile Exchange | Premium | North America |
| CDE | Coinbase Derivatives Exchange | Standard | North America |
| FMX | FMX Futures Exchange | Standard | North America |
| ICE | Intercontinental Exchange | Premium | North America |
| MexDer | Mexican Derivatives Exchange | Standard | North America |
| MIAX | MIAX Futures | Standard | North America |
| MX | Montréal Exchange | Standard | North America |
| NODAL | Nodal Exchange | Standard | North America |
| Market | Market Name | MAP Class | Region |
| B3 | B3 | Standard | South America |
Footnotes
1All Users (including admins) who log into any TT offerings in a given month will be billed per month per company relationship. Additionally, Users who have an active market data entitlement will be subject to the User Access Minimum, regardless of login. Company relationship is defined as either (i) a broker if a broker pays for the User’s Service Fees or (ii) the User or User’s company if the User or its company pays for the User’s Service Fees.
2Triggered by User’s first fill when using TT Standard or TT Pro.
3Requires Advanced Options Package.
4Each Customer/User is responsible for compliance with applicable laws, rules and regulations relating to each Exchange and crypto venue. Refer to Exchange or crypto venue websites for restricted countries, which may exclude U.S. persons from access.
5Charged per User who is configured to consume market data (and/or trade) on any Crypto-specific Exchange. Fee is not contingent on trading activity.
6TT .NET SDK Per User Service Fee: Each TT .NET SDK User requires TT Pro. Where there is no order activity, each User with access to a TT .NET SDK application key will be charged a $600 Service Fee. Where there is order activity, the transaction or subscription service fee will apply. Usage plans for each TT .NET SDK key are restricted to a maximum number of concurrent price subscriptions as follows: (i) Low Usage Plan--25 concurrent price subscriptions, (ii) Medium Usage Plan--50 concurrent price subscriptions, (iii) High Usage Plan--200 concurrent price subscriptions. If Users would like unlimited price subscriptions, premium Services are available.
7Usage plans for each TT REST API key are restricted as follows: (i) Low Usage Plan is limited to a maximum of 5 requests per second and 15k requests per day. (ii) Medium Usage Plan is limited to a maximum of 10 requests per second and 30k requests per day and (iii) High Usage Plan is limited to a maximum of 25 requests per second and 75k requests per day.
8Each TT Uncovered User requires TT Pro. Where there is no order activity other than that which is generated by the TT Uncovered, each User with access to TT Uncovered will be charged the Minimum Service Fee. Where there is order activity, the transaction or subscription Service Fee will apply.
9Charged per Exchange per User who is logged in and configured to trade on that Exchange. Fee is not contingent on activity like a transactional based pricing model. Each category listed in the “Exchanges” table.
10A list of the current regions and categories for each Exchange is listed in the “Exchanges” table . Exchanges may be added or removed in each region or MAP category at TT’s discretion.
11FIX Order Routing Service Fees for cryptocurrency trading are .25 basis points based on the notional value traded. For example, if the amount traded is or is equivalent to $10,000, the fee would be calculated as $10,000 x .000025 = $.25.