TT® Platform Monthly Service Fees
USER SERVICE FEES1
Effective January 1, 2024
Subscription Service Fees | TT Standard | TT Pro |
---|---|---|
Subscription | $750 | $1,650 |
Minimum Service Fee/User | $100 | $100 |
Charge for U.S. Cash Treasuries | See Add-on Service Fees | See Add-on Service Fees |
Charge for Cryptocurrencies | See Add-on Service Fees | See Add-on Service Fees |
— OR —
Transaction Service Fees | TT Standard | TT Pro |
---|---|---|
Minimum Service Fee/User | $100 | $100 |
Minimum Transaction Service Fee/User2 | $200 | $500 |
Transaction Cap | $1,100 | $2,200 |
Charge Per Contract | $0.50 | $0.50 |
High-volume Overage Bands | See High-volume Overage Bands | See High-volume Overage Bands |
Charge for U.S. Cash Treasuries | See Add-on Service Fees | See Add-on Service Fees |
Charge for Cryptocurrencies | See Add-on Service Fees | See Add-on Service Fees |
High-volume Overage Bands
(effective Aug. 1, 2024)
Contracts Lower | Contracts Upper | Additional Band Fee | Total Additional Monthly Cost |
---|---|---|---|
0 | 55,000 | $0 | $0 |
55,001 | 200,000 | $500 | $500 |
200,001 | 400,000 | $500 | $1,000 |
400,001 | 800,000 | $500 | $1,500 |
800,001 | 1,600,000 | $500 | $2,000 |
1,600,001 | 3,200,000 | $500 | $2,500 |
3,200,001 | 6,400,000 | $500 | $3,000 |
6,400,001 | Contact Sales |
Add-on Service Fees
Add-on Services | TT Standard | TT Pro |
---|---|---|
Advanced Options Package — Per User1 | $325 | $325 |
QuikStrike — Per User3 | $300 | $300 |
Crypto Access Fee — Per User4,5 | $300 | $300 |
U.S. Cash Treasuries Usage — Per User | $300 | $300 |
TT .NET SDK — Per Application Key1 Usage Plans6 Low Medium High |
N/A | $5006 $30 $60 $240 |
TT REST API — Per Application Key Usage Plans7 Low Medium High |
$60 $120 $300 |
$60 $120 $300 |
TT Uncovered — Per Application Key8 | N/A | $1,500 |
Market Access Provider (MAP) Service Fees
Exchange MAP Class | Per User Fee Per Exchange | Additional Fee for FIX Order Routing Per Exchange | Cap Per Exchange | Flat Fee Per Exchange |
---|---|---|---|---|
Standard9 | $275 | $3,100 | $7,700 | N/A |
Premium9 | $275 | $3,100 | $11,000 | N/A |
Premium Plus | N/A | N/A | N/A | $16,500 |
Regional Access Service Fees
First region included. $5,500 per additional region.
Service Fees incurred if access to any Exchange in a region (Asia/Pac, EMEA, N. America, S. America)10 is enabled at any time during a month.
FIX Order Routing
Minimum Monthly Fee with Annual Commitment | Transaction Rate | Included Transactions |
---|---|---|
None | $0.05 | None |
$5,000 | $0.03 | 166,667 |
$10,000 | $0.02 | 500,000 |
$15,000 | $0.01 | 1,500,000 |
$20,000 | $0.005 | 4,000,000 |
FIX Order Routing - Cryptocurrency Trading
Transaction Rate |
---|
0.25 basis points of notional value11 |
TT Premium Order Types
Transaction Rate |
---|
$0.50 per contract |
FIX Drop Copy
Session Type | Service Fee Per Session |
---|---|
Standard | $575 |
Enhanced Compliance Feed | $1,000 |
Company Sponsorship | $575 |
TT OMS
Service | Service Fee |
---|---|
TT OMS — Basic Per User1 | $550 Per User |
TT OMS — Premium Per User1 | $1,300 Per User |
OMS Ingest Up to 500,000 500,000 to 5,000,000 5,000,001 or more |
Per Contract $0.01 $0.005 $0.0001 |
Data Ingest and Storage
Service | Service Fee |
---|---|
Live Order Book 0 to 500 501 to 5,000 5,001 or more |
Per Peak Active Orders12 $550 $2,200 $7,000 |
Message Ingest13 Up to 500,000 500,001 to 5,000,000 5,000,001 or more |
Per Message $0.005 $0.0025 $0.0001 |
Data Storage14 | $0.25 Per Gigabyte |
TT Market Data Feed
Instruments | Service Fee Per Session |
---|---|
0 to 25 | $150 |
26 to 250 | $330 |
251 to 2,500 | $1,100 |
2,501 and up | Contact Sales |
Compliance
Session Type | Service Fee |
---|---|
TT Score User — License | $250 |
TT Backtesting User — License | $50 + $1 per test hour |
Enhanced File Transfer — Audit Trail | $220 |
Enhanced File Transfer — Fills | $330 |
Reserved Services
Product | MRC Service Fee | NRC Install/Decom |
---|---|---|
TT Reserved Overclocked (requires 12 month term) Basildon Colocation |
$2,500 +$500 +$500 |
$2,000 |
TT Prime - Dedicated (Algo or Autospreader) | $3,000 | $2,000 |
TT Prime - Shared (Autospreader) | $500 | $500 |
Direct Connect
Product | Service Fee |
---|---|
Bloomberg Direct Connect | $500 |
Private Connect | $300 |
TT Direct
MRC | NRC | ||||
---|---|---|---|---|---|
Location | FIX Only* | 50 Mbps | 100 Mbps | 250 Mbps | Install/Decom |
ASX ALC | $1,040 | $1,260 | $1,811 | $3,465 | $729 |
B3 SPA | $393 | $613 | $1,164 | $2,818 | $613 |
Basildon | $922 | $1,142 | $1,694 | $3,347 | $1,142 | Chief LY Taiwan | $300 | $420 | $800 | $1,500 | $500 |
CME Aurora DC3 | $772 | $992 | $1,544 | $3,197 | $1,103 |
Equinix CH1 | $600 | $820 | $1,371 | $3,025 | $827 |
Equinix FR2 | $437 | $657 | $1,209 | $2,862 | $790 |
Equinix NY4 | $600 | $820 | $1,371 | $3,025 | $827 |
HKEx Co-Location | $561 | $781 | $1,332 | $2,986 | $833 |
Interxion LON1 | $437 | $657 | $1,209 | $2,862 | $551 |
SGX Co-Location | $561 | $781 | $1,332 | $2,986 | $1,011 |
TFEX Co-Location | $389 | $609 | $1,160 | $2,814 | $841 |
Tokyo CC2 — Premium | $449 | $709 | $1,234 | $2,284 | $525 |
Tokyo — Co-location | $1,103 | $1,313 | $1,932 | $2,888 | $525 |
* FIX Only for FIX Order Routing, FIX Drop Copy, and Security Definition (does not include FIX Market Data).
Additional Service Fees
Some Services including, but not limited to, Bloomberg Symbology, Carry Broker Access, and TT Score are subject to additional Service Fees.
Exchange Subscriber Service Fees
Fees listed HereExchange Distribution Fees
Fees listed HereExchanges
Market | Market Name | MAP Class | Region |
---|---|---|---|
ABX | Abaxx Exchange | Standard | Asia/Pac |
ASX | Australian Securities Exchange | Premium | Asia/Pac |
BMD | Bursa Malaysia Derivatives | Standard | Asia/Pac |
CZCE | Zhengzhou Commodities Exchange | Contact Sales | Asia/Pac |
CCFX | China Financial Futures Exchange | Contact Sales | Asia/Pac |
DCE | Dalian Commodity Exchange | Contact Sales | Asia/Pac |
FEX | FEX Global | Standard | Asia/Pac |
HKEX | Hong Kong Exchanges and Clearing | Standard | Asia/Pac |
INE | Shanghai International Energy Exchange | Contact Sales | Asia/Pac |
JPX | Japan Exchange Group | Premium | Asia/Pac |
KRX | Korea Exchange | Premium Plus | Asia/Pac |
NSE | National Stock Exchange of India | Premium | Asia/Pac |
SGX | Singapore Exchange | Premium | Asia/Pac |
SGX Gift City | SGX Gift City | Standard | Asia/Pac |
TAIFEX | Taiwan Futures Exchange | Standard | Asia/Pac |
TFEX | Thailand Futures Exchange | Premium Plus | Asia/Pac |
TFX | Tokyo Financial Exchange | Standard | Asia/Pac |
Market | Market Name | MAP Class | Region |
ATHEX | Athens Stock Exchange | Standard | EMEA |
BIST | Borsa Istanbul | Standard | EMEA |
CEDX | Cboe Europe Derivatives Exchange | Standard | EMEA |
DGCX | Dubai Gold & Commodities Exchange | Standard | EMEA |
EEX | European Energy Exchange | Standard | EMEA |
Eurex | Eurex | Premium | EMEA |
Euronext | Euronext | Premium | EMEA |
ICE_L | ICE - LIFFE | Standard | EMEA |
IDEM | Borsa Italiana | Standard | EMEA |
JSE | Johannesburg Stock Exchange | Standard | EMEA |
LME | London Metal Exchange | Standard | EMEA |
MEFF | MEFF | Standard | EMEA |
NDAQ_EU | Nasdaq European Markets | Standard | EMEA |
NDAQ_NEU | Nasdaq Nordic Equity Derivatives | Standard | EMEA |
WSE | Warsaw Stock Exchange | Standard | EMEA |
Market | Market Name | MAP Class | Region |
BrokerTec and/or Fenics and/or Dealerweb | BrokerTec and/or Fenics and/or Dealerweb | Standard | North America |
CBOE | Cboe U.S. Equity Options | Premium Plus | North America |
CFE | Cboe Futures Exchange | Standard | North America |
CME | Chicago Mercantile Exchange | Premium | North America |
FMX | FMX Futures Exchange | Standard | North America |
ICE | Intercontinental Exchange | Premium | North America |
MexDer | Mexican Derivatives Exchange | Standard | North America |
MX | Montréal Exchange | Standard | North America |
NODAL | Nodal Exchange | Standard | North America |
Market | Market Name | MAP Class | Region |
B3 | B3 | Standard | South America |
Footnotes
1All Users (including admins) who log into any TT offerings in a given month will be billed per month per company relationship. Additionally, effective August 1, 2024, Users who have an active market data entitlement will be subject to the Minimum Service Fee, regardless of login. Company relationship is defined as either (i) a broker if a broker pays for the User’s Service Fees or (ii) the User or User’s company if the User or its company pays for the User’s Service Fees.
2Triggered by User’s first fill when using TT Standard or TT Pro.
3Requires Advanced Options Package.
4Each Customer/User is responsible for compliance with applicable laws, rules and regulations relating to each Exchange and crypto venue. Refer to Exchange or crypto venue websites for restricted countries, which may exclude U.S. persons from access.
5Charged per User who is configured to consume market data (and/or trade) on any Crypto-specific Exchange. Fee is not contingent on trading activity.
6TT .NET SDK Per User Service Fee: Each TT .NET SDK User requires TT Pro. Where there is no order activity, each User with access to a TT .NET SDK application key will be charged a $500 Service Fee. Where there is order activity, the transaction or subscription service fee will apply. Usage plans for each TT .NET SDK key are restricted to a maximum number of concurrent price subscriptions as follows: (i) Low Usage Plan--25 concurrent price subscriptions, (ii) Medium Usage Plan--50 concurrent price subscriptions, (iii) High Usage Plan--200 concurrent price subscriptions. If Users would like unlimited price subscriptions, premium Services are available.
7Usage plans for each TT REST API key are restricted as follows: (i) Low Usage Plan is limited to a maximum of 5 requests per second and 15k requests per day. (ii) Medium Usage Plan is limited to a maximum of 10 requests per second and 30k requests per day and (iii) High Usage Plan is limited to a maximum of 25 requests per second and 75k requests per day.
8Each TT Uncovered User requires TT Pro. Where there is no order activity other than that which is generated by the TT Uncovered application, each User with access to a TT Uncovered application key will be charged the Minimum Service Fee. Where there is order activity, the transaction or subscription Service Fee will apply.
9Charged per Exchange per User who is logged in and configured to trade on that Exchange. Fee is not contingent on activity like a transactional based pricing model. Each category listed in the “Exchanges” table.
10A list of the current regions and categories for each Exchange is listed in the “Exchanges” table . Exchanges may be added or removed in each region or MAP category at TT’s discretion.
11FIX Order Routing Service Fees for cryptocurrency trading are .25 basis points based on the notional value traded. For example, if the amount traded is or is equivalent to $10,000, the fee would be calculated as $10,000 x .000025 = $.25.
12Peak Active Orders is the highest number of concurrently active (working or held) orders at any point during the month.
13Message Ingest fees apply, but are not limited to, "TT Score", "Live Order Book", and "Data Analytics”.
14Data Storage fees apply to external data ingested for "TT Score", "Live Order Book", and "Data Analytics”.