TT® Platform Monthly Service Fees
Exchange Subscriber Service Fees
Exchange Subscriber Service Fees1
Prices effective April 1, 2024
Exchange Product | Per User Session | |
---|---|---|
AMERICAS | B3: BOVESPA Int’l Other Institution | $134 |
B3: BOVESPA Int’l Other Institution (Non-Professional) | $13 | |
B3: BOVESPA Local Other Institution | $47 | |
B3: BOVESPA Local Other Institution (Non-Professional) | $7 | |
B3: BM&F Int’l Other Institution | $134 | |
B3: BM&F Int’l Other Institution (Non-Professional) | $50 | |
B3: BM&F Local Other Institution | $47 | |
B3: BM&F Local Other Institution (Non-Professional) | $15 | |
CBOE Options: CBOE Book Depth | $56 | |
CFE | $23 | |
CFE (Non-Professional Trader)2 | $8 | |
CME Group: CBOT | $136 | |
CME Group: CBOT (Non-Professional Trader)2 | $13 | |
CME Group: CME | $136 | |
CME Group: CME (Non-Professional Trader)2 | $13 | |
CME Group: CME Bundle3 (Non-Professional Trader)2 | $40 | |
CME Group: CME Delayed Data | $0 | |
CME Group: COMEX | $136 | |
CME Group: COMEX (Non-Professional Trader)2 | $13 | |
CME Group: NYMEX | $136 | |
CME Group: NYMEX (Non-Professional Trader)2 | $13 | |
CME: MGEX4 | $41 | |
ICE Futures U.S. | $130 | |
ICE Futures U.S. (Canadian Grains) | $43 | |
ICE Futures U.S. Digital Assets | $0 | |
ICE Futures U.S. S2F Physical Environmental7 | $108 | |
ICE Futures U.S. S2F North American Natural Gas7 | $732 | |
ICE Futures U.S. S2F North American Power7 | $732 | |
MexDer | $61 | |
EMEA | ATHEX | $13 |
BIST Local | $16 | |
BIST Overseas | $42 | |
DGCX | $60 | |
DME | $103 | |
DME (Non-Professional Trader)2 | $11 | |
EEX | Directly billed by exchange | |
Euronext Commodity Derivatives | $26 | |
Euronext Equity and Index Derivatives | $53 | |
ICE Endex | $140 | |
ICE Futures Abu Dhabi (Non-S2F)12 13 | $25 | |
ICE Futures Europe (Financials) | $121 | |
ICE Futures Europe (Commodities) | $140 | |
ICE Futures Europe S2F Global Refined Products Freight, LNG and Iron Ore7 | $420 | |
IDEM | $62 | |
JSE: Equity Derivatives | $23 | |
JSE: Currency Derivatives | $10 | |
JSE: Commodity Derivatives | $13 | |
JSE: Interest Rate Derivatives | $56 | |
LME | $103 | |
MOEX | $92 | |
Nasdaq Commodities (Display & Non-Display)9 | $111 | |
Nasdaq Commodities (Display Only) | $78 | |
Nasdaq Commodities (Non-Professional Trader Display & Non-Display)2, 9 | $136 | |
Nasdaq Commodities (Non-Professional Trader Display Only)2 | $16 | |
Nasdaq Commodities Managed Data Solution6, 10 | $317 | |
Nasdaq Derivatives (Display & Non-Display) | $55 | |
Nasdaq Derivatives (Non-Professional Trader Display & Non-Display)2, 9 | $80 | |
Nasdaq Derivatives (Non-Professional Trader Display Only)2 | $16 | |
Nasdaq Derivatives Display Managed Data Solution6, 10 | $317 | |
Nasdaq Derivatives Non-Display Managed Data Solution6, 10 | $625 | |
MEFF | $35 | |
WSE | $64 | |
ASIA/PACIFIC | ASX: ASX/New Zealand5 | $107 |
ASX: ASX/New Zealand (Non-Professional Trader)2,5 | $22 | |
Bursa Malaysia | $24 | |
Bursa Malaysia (Non-Professional Trader)2 | $5 | |
HKFE14 | $45 | |
ICE Futures Singapore | $0 | |
JPX (includes OSE and TOCOM) | $18 | |
NSE: Local | $36 | |
NSE: International | $68 | |
KRX | $60 | |
TAIFEX | $37 | |
TFEX | $0 | |
SGX: Commodity Derivatives | $24 | |
SGX: Index Derivatives | $77 | |
SGX: FX Derivatives | $0 | |
SGX: NZX Dairy Derivatives | $34 |
Market Data Display Data Feed (FIX Session & API) Company Fees1
Market data via FIX or another API that is used to display real-time market data (as defined by the exchange) to one or more subscribers rather than for non-display purposes.
Exchange Product | Per Company |
---|---|
B3 Local | $0 |
B3 International | $0 |
Bursa Malaysia6 | $0 |
CFE | Directly billed by exchange |
CME Group: CME | $570 |
CME Group: CBOT | $570 |
CME Group: COMEX | $570 |
CME Group: DME | $411 |
CME Group: NYMEX | $570 |
EEX | Directly billed by exchange |
Euronext Commodity Derivatives | $26 |
Euronext Equity and Index Derivatives | $53 |
ICE Endex6 | $780 |
ICE Futures Abu Dhabi (Non-S2F)12 | $120 |
ICE Futures Europe – Commodities6 | $780 |
ICE Futures Europe – Financials6 | $670 |
ICE Futures U.S.6 | $720 |
ICE Futures U.S. Digital Assets | $0 |
ICE Futures U.S. (Canadian Grains)6 | $220 |
IDEM | $62 |
Nasdaq Commodities10, 11 | $335 |
Nasdaq Derivatives10, 11 | $335 |
SGX (internal) | $0 |
SGX (external) | Directly billed by exchange |
Market Data Non-Display (FIX Session & API) Company Fees
Market data that is used solely for non-display purposes such as calculating P&L, black-box algorithms, or a program\function that uses market data in a trade decision, including the decision not to trade.
Exchange Product | Per Company |
---|---|
B3: BOVESPA Local External (per application) | $19 |
B3: BOVESPA International External (per application) | $73 |
B3: BOVESPA Local Internal (per application) | $16 |
B3: BOVESPA International Internal (per application) | $58 |
B3: BOVESPA Local Enterprise | $310 |
B3: BOVESPA International Enterprise | $1,518 |
B3: BM&F Local External (per application) | $19 |
B3: BM&F International External (per application) | $73 |
B3: BM&F Local Internal (per application) | $16 |
B3: BM&F International Internal (per application) | $58 |
B3: BM&F Local Enterprise | $310 |
B3: BM&F International Enterprise | $1,518 |
Bursa Malaysia6 | Directly billed by exchange |
CFE | Directly billed by exchange |
CME Group: CME | Directly billed by exchange |
CME Group: CBOT | Directly billed by exchange |
CME Group: COMEX | Directly billed by exchange |
CME Group: DME | Directly billed by exchange |
CME Group: NYMEX | Directly billed by exchange |
EEX | Directly billed by exchange |
Euronext Commodity Derivatives | $26 |
Euronext Equity and Index Derivatives | $53 |
HKFE | $1285 |
HKFE Non-Display Usage (Automated Trading Application) | $1285 |
HKFE Non-Display Usage (Derived Data with Tradable Products) | $1285 |
HKFE Non-Display Usage (Others) | $19 |
ICE Endex8 | $780 |
ICE Futures Abu Dhabi (Non-S2F)12 | $120 |
ICE Futures Europe – Commodities8 | $780 |
ICE Futures Europe – Financials8 | $670 |
ICE Futures U.S.8 | $720 |
ICE Futures U.S. Digital Assets | $0 |
ICE Futures U.S. (Canadian Grains)6 8 | $220 |
IDEM | $62 |
KRX8 | $0 |
Nasdaq Commodities10, 11 | $335 |
Nasdaq Derivatives10, 11 | $984 |
SGX Commodity/Derivatives/FX Futures/NZX Diary Derivatives | Directly billed by exchange |
1Notwithstanding any other provision in the Agreement, any or all Exchange User Session Service Fees and/or Market Data FIX & API Price Session Company Fees are subject to change immediately without further notice required for any reason (including if/when an Exchange changes the Market Data fees it charges TT, or currency fluctuation as a result of basing the fee on non U.S. Dollar currency, TT adds a new Exchange and/or TT becomes a vendor of record (or equivalent).
Exchange User Session Service Fees and Market Data FIX & API Price Session Company Fees will be charged even where a user is not considered active. Each TT .NET SDK and TT Core SDK application key generates an exchange Subscriber fee.
2Non-Professional status is only eligible on the TT platform.
3Includes CBOT, CME, COMEX and NYMEX.
4Does not apply to users with CME:MGEX trading credentials configured in TT.
5Session count is the greater of the two product group settings.
6Does not apply if a Non-Display Company Fee is already assessed.
7Users with ICE Trader IDs are billed directly by the exchange.
8A minimum of one subscriber instance per company will be billed for any non-display data usage.
9Applies to users with Trade Mode: TT Pro.
10Applies to companies with one or more users with Trade Mode: TT Pro
11Does not apply if the correlated Nasdaq Managed Data Solution fee is already assessed.
12Does not apply if ICE Futures Europe (Commodities) fee is already assessed.
13Exchange fee waiver honored.
14Does not allow view only market data.